[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 65 | 0 | 1 | 0 | 98.462% | 12.948 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.ximtec.igesture.framework.core | 2 | 0 | 0 | 0 | 100% | 0.016 |
| org.ximtec.igesture.framework.core.jdom | 3 | 0 | 0 | 0 | 100% | 0.063 |
| org.ximtec.igesture.framework.core.composite | 1 | 0 | 0 | 0 | 100% | 0 |
| org.ximtec.igesture.framework.algorithm.feature | 26 | 0 | 0 | 0 | 100% | 0.312 |
| org.ximtec.igesture.framework.storage | 33 | 0 | 1 | 0 | 96.97% | 12.557 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestClassTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TestSetTest | 1 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JdomGestureClassTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| JdomGestureSampleTest | 1 | 0 | 0 | 0 | 100% | 0.063 | |
| JdomGestureSetTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestMultiValueMap | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FeatureTest | 26 | 0 | 0 | 0 | 100% | 0.312 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Db4oTest | 6 | 0 | 0 | 0 | 100% | 1.982 | |
| StorageEngineConverterTest | 15 | 0 | 0 | 0 | 100% | 6.645 | |
| XmlTest | 6 | 0 | 0 | 0 | 100% | 1.138 | |
| ZipTest | 6 | 0 | 1 | 0 | 83.333% | 2.792 |
[Summary] [Package List] [Test Cases]
| feature1 | 0.016 | |
| feature2 | 0.015 | |
| feature3 | 0.016 | |
| feature4 | 0.016 | |
| feature5 | 0.046 | |
| feature6 | 0.016 | |
| feature7 | 0 | |
| feature8 | 0.016 | |
| feature9 | 0.015 | |
| feature10 | 0 | |
| feature11 | 0.016 | |
| feature12 | 0 | |
| feature13 | 0.015 | |
| feature14 | 0.016 | |
| feature15 | 0.016 | |
| feature16 | 0 | |
| feature17 | 0.015 | |
| feature18 | 0 | |
| feature19 | 0.016 | |
| feature20 | 0 | |
| feature21 | 0.015 | |
| feature22 | 0.016 | |
| feature23 | 0.016 | |
| feature24 | 0 | |
| feature25 | 0.015 | |
| feature26 | 0 |
| testTestSet | 0.25 | |
| testCommit | 0.484 | |
| testDeleteUpdateStore | 0.561 | |
| testGestureSet | 0.219 | |
| testGestureSetName | 0.234 | |
| testGestureClasses | 0.234 |
| testConversionCommited_zx | 1.856 | |
| testConversionCommited_zd | 1.248 | |
| testConversionCommited_xz | 0.156 | |
| testConversionCommited_xd | 0.312 | |
| testConversionCommited_dz | 0.453 | |
| testConversionCommited_dx | 0.405 | |
| testConversionUnCommited_zx | 0.156 | |
| testConversionUnCommited_zd | 0.328 | |
| testConversionUnCommited_xz | 0.156 | |
| testConversionUnCommited_xd | 0.265 | |
| testConversionUnCommited_dz | 0.39 | |
| testConversionUnCommited_dx | 0.374 | |
| testWorkingCopyZip | 0.094 | |
| testWorkingCopyXml | 0.063 | |
| testWorkingCopyDb4o | 0.358 |
| testTestSet | 0.141 | |
| testCommit | 0.358 | |
| testDeleteUpdateStore | 0.328 | |
| testGestureSet | 0.094 | |
| testGestureSetName | 0.093 | |
| testGestureClasses | 0.093 |
| testTestSet | 0.265 | |
| testCommit | 0.312 | |
| testDeleteUpdateStore | 1.31 | |
| testGestureSet | 0.687 | |
| expected:<1> but was:<52> | ||
| testGestureSetName | 0.094 | |
| testGestureClasses | 0.093 |
[Summary] [Package List] [Test Cases]
| testGestureSet | |
| junit.framework.AssertionFailedError: expected:<1> but was:<52> | |